Flat rate inside the CBD. Base + per-km for estates and outskirts. Vehicle multiplier and express upgrade shown upfront.
| Zone | Kind | Rate |
|---|---|---|
| Nairobi CBD | Cbd | KSh 150 flat |
| Upper Hill / Community | Estate | KSh 220 flat |
| Kilimani / Yaya | Estate | KSh 280 flat |
| Westlands | Estate | KSh 300 flat |
| Parklands / Ngara | Estate | KSh 280 flat |
| Lavington / Kileleshwa | Estate | KSh 350 flat |
| South B & South C | Estate | KSh 280 flat |
| Langata / Wilson | Estate | KSh 400 flat |
| Karen | Estate | KSh 450 flat |
| Eastlands (Donholm / Buru Buru) | Estate | KSh 330 flat |
| Embakasi / JKIA | Estate | KSh 400 flat |
| Umoja / Komarock | Estate | KSh 380 flat |
Base fare KSh 100 · minimum fare KSh 150 · CBD↔CBD flat KSh 150. Road distance is estimated ×1.35 straight-line.
Multiplier applies to the zone fare. Express adds 35% and prioritises your rider.